CHONGQING GOHI MARINE EQUIPMENT CO., LTD. 86-150-8662-8983 master@gohimarine.com
IACS Approved Marine Studless Open Link AM1, AM2, AM3 Stainless Steel Anchor Chain

IACS Approved Marine Studless Open Link AM1, AM2, AM3 Stainless Steel Anchor Chain

  • Material
    AM1:Q235 AM2:CM490 AM3:CM690
  • Surface Treatment
    Primary Color, Black Paint
  • Place of Origin
    CHINA
  • Brand Name
    GH
  • Certification
    CCS, BV, ABS, DNV-GL, RMRS, LR, RINA
  • Model Number
    Anchor Chain
  • Minimum Order Quantity
    1 Knots
  • Price
    Negotiable
  • Packaging Details
    Naked
  • Delivery Time
    5-30 Days
  • Payment Terms
    L/C, D/A, D/P, T/T, Western Union, MoneyGram
  • Supply Ability
    6000 Knots Per Month

IACS Approved Marine Studless Open Link AM1, AM2, AM3 Stainless Steel Anchor Chain

The studless open link anchor chains are approved by CCS, BV, ABS, DNV-GL, LR, NK, KR, RMRS, IRS etc.

It can be black paint and galvanized according to the client's requirement.

Chain diameter/mm Link size/mm BM1 BM2 BM3 Chain diameter/mm Link size/mm BM1 BM2 BM3
Outer length L × outer width B Breaking load/KN Breaking load/KN Breaking load/KN Outer length L × outer width W Breaking load/KN Breaking load/KN Breaking load/KN
12.5 75×45 57.81 82.6 112.8 42 252×151.2 652.68 915.3 1273.6
14 84×50.4 69.93 101.9 141.51 44 264×158.4 716.32 999.6 1398
16 96×57.4 94.72 132.3 184.83 46 276×165.6 782.92 1097.6 1527.8
17.5 105×63 113.31 157.78 221.1 48 288×172.8 852.48 1195.6 1663.5
19 114×68.4 133.57 187.2 260.64 50 300×180 926.09 1293.6 1805
20.5 123×73.8 155.49 217.27 303.42 52 312×187.2 1000.48 1395.26 1952.28
22 132×79.2 179.08 250.9 349.4 54 324×194.4 1078.92 1504.66 2105.36
24 144×86.4 213.25 298.9 415.8 56 336×201.6 1160.32 1618.18 2264.2
26 156×93.6 250.12 350.8 488 58 348×208.8 1244.68 1735.82 2428.8
28 168×100.8 290.08 406.7 566 60 360×216 1332 1857.6 2599.2
30 180×108 333 467.5 649.8 62 372×223.2 1422.28 1983.5 2775.36
32 192×115.2 378.88 531.2 739.3 64 384×230.4 1515.52 2113.54 2957.32
34 204×122.4 427.72 599.8 834.6 66 396×237.6 1611.72 2247.7 3145.04
36 216×129.6 479.52 672.3 935.7 68 408×244.8 1710.88 2385.98 3338.52
38 228×136.8 534.28 748.7 1042.5 70 420×252 1813 2528.4 3537.8
40 240×144 592 829.1 1155.2          

IACS Approved Marine Studless Open Link AM1, AM2, AM3 Stainless Steel Anchor Chain 0IACS Approved Marine Studless Open Link AM1, AM2, AM3 Stainless Steel Anchor Chain 1IACS Approved Marine Studless Open Link AM1, AM2, AM3 Stainless Steel Anchor Chain 2