The life jacket lights are comply with SOLAS 1974 and latest amendments. There are dry battery and litthium battery type available.
![]()
| Life Jacket Light | Dry Battery | Lithium Battery | |
| Luminous Intensity | ≥0.75cd | ≥0.75cd (Red) | ≥0.75cd(Blue) |
| Time of Power | ≥8h | ≥8h | ≥8h |
| Operation Voltage | 2.9V | 3.6V | 3.6V |
| Stowage Environment Temperature | minus30℃~+65℃ | minus30℃~+65℃ | minus30℃~+65℃ |
| Water-activated Temperature | minus1℃~+30℃ | minus1℃~+30℃ | minus1℃~+30℃ |
| Lighting Form | Flashing | Flashing | Flashing |
| Flash Frequency | 50-70 times/min | 50-70times/min | 50-70times/min |
| Color of Light | White | White | White |
| Expiry Date | 3 Years | 5 Years | 5 Years |
![]()
![]()
Luminous Intensity: ≥0.75cd
Time Of Power: ≥8h
Operation Voltage: 3.6V
Stowage Environment Temp.: -30℃~+65℃
Water-activated Temp.: -1℃~+30℃
Lighting Form: Flashing
Flash Frequency: 50-70 Times/Min
Color Of Light: White
Weight(Including Battery): ≤150g
Expiry Time: 5 Years
Standard: SOLAS MSC81(70)
Certificate: CCS, EC/GL(MED)