The life buoy light is approved by CCS, EC(DNV-GL) in accordance with SOLAS 1974 and latest amendments.
There are dry battery type, lithium battery type, normal type and explosion proof type available.
| Type | RSQD-1 | RSQD-2 | RSQD-EX |
| Activation | Self activated by tit switch | Water Touch Switch | Self activated by tit switch |
| Battery | Alkaline Battery | Lithium Battery | Lithium Battery |
| Luminous Intensity | ≥2.00cd | ≥2.00cd | ≥2.00cd |
| Time Of Power | ≥2h | ≥2h | ≥2h |
| Operation Voltage | 2.9V | 6V | 6V |
| Stowage Environment Temperature | minus30℃~+65℃ | minus30℃~+65℃ | minus30℃~+65℃ |
| Water-activated Temperature | minus1℃~+30℃ | minus1℃~+30℃ | minus1℃~+30℃ |
| Lighting Form | Ever Bright | Flashing | Flashing |
| Flash Frequency | 50~70times/min | 50~70times/min | |
| Color Of Light | White | White | White |
![]()
![]()