Marine Electric Combined Windlass and moorning winch are approved by CCS, BV, ABS, DNV-GL, LR, NK, RMRS, IRS, RINA etc
By combining windlass and winch, equipment can fulfil anchoring and mooring functions.
Following arrangement can be chosed:
-Combined windlass winch with with single gypsy and single mooring drum
-Combined windlass winch with double gypsy and single mooring drum
-Combined windlass winch with single gypsy and double mooring drum
-Combined windlass winch with double gypsy and double mooring drum
-Single warping end, double warping end or without warping end is optional
Model | Dia. Of Chain (mm) | Working Load (KN) | Overload Pulling (KN) | Holding Load (KN) | Nominal Speed (m/min) | Drum Load (KN) | Nominal Speed (m/mim) | Rope Capacity (m) | Warping Load (KN) | |||
AM2 | AM3 | AM2 | AM3 | AM2 | AM3 | |||||||
GH-17.5 | 17.5 | 13 | 14.6 | 19.5 | 21.9 | 80 | 115 | 9 | 10 | 10 | 100 | 8 |
GH-19 | 19 | 15.3 | 17.2 | 23 | 25.8 | 95 | 135 | 9 | 15 | 10 | 100 | 10 |
GH-20 | 20 | 17.9 | 20 | 26.9 | 30 | 110 | 157 | 9 | 20 | 10 | 100 | 10 |
GH-22 | 22 | 20.6 | 23 | 30.9 | 34.5 | 126 | 180 | 9 | 20 | 15 | 100 | 15 |
GH-24 | 24 | 24.5 | 27.4 | 36.8 | 41.1 | 149 | 214 | 9 | 20 | 15 | 100 | 20 |
GH-26 | 26 | 28.7 | 32.1 | 43.1 | 48.2 | 175 | 250 | 9 | 20 | 10 | 100 | 20 |
GH-28 | 28 | 33.3 | 37.2 | 50 | 55.8 | 202 | 289 | 9 | 20 | 10 | 120 | 20 |
GH-30 | 30 | 38.3 | 42.8 | 57.5 | 64.2 | 231 | 330 | 9 | 30 | 10 | 120 | 30 |
GH-32 | 32 | 43.5 | 48.6 | 65.3 | 72.9 | 261 | 374 | 9 | 30 | 9 | 120 | 30 |
GH-34 | 34 | 49.1 | 54.9 | 73.7 | 82.4 | 294 | 421 | 9 | 40 | 9 | 120 | 30 |
GH-36 | 36 | 55.1 | 61.6 | 82.7 | 92.4 | 329 | 470 | 9 | 40 | 12 | 120 | 30 |
GH-38 | 38 | 61.4 | 68.9 | 92.1 | 103.4 | 365 | 522 | 9 | 40 | 15 | 150 | 40 |
GH-40 | 40 | 68.0 | 76 | 102 | 114 | 402 | 576 | 9 | 40 | 9 | 150 | 40 |
GH-42 | 42 | 75.0 | 83.8 | 112.6 | 125.7 | 442 | 632 | 9 | 40 | 15 | 150 | 50 |
GH-44 | 44 | 82.3 | 92 | 125.5 | 138 | 483 | 691 | 9 | 50 | 15 | 200 | 50 |
GH-46 | 46 | 89.9 | 100.5 | 134.9 | 150.8 | 526 | 753 | 9 | 50 | 18 | 200 | 50 |
GH-48 | 48 | 97.9 | 109.4 | 146.9 | 164.1 | 570 | 816 | 9 | 60 | 10 | 200 | 50 |
GH-50 | 50 | 106.3 | 118.8 | 159.5 | 178.2 | 617 | 882 | 9 | 80 | 15 | 200 | 50 |
The combination of the windlass and the mooring winch is the anchor mooring combination machine, which can be in the form of single anchor chain wheel single drum and double anchor chain wheel double drum, single anchor chain wheel double drum and double anchor chain wheel single drum.