SOLAS Approved 35Persons Offshore Oil Platform Type Totally Enclosed Life Boat is mainly used for tanker ships, oil tanker, LNG, Oil Platform, etc special ships and working area on the sea. It can be raised and loaded by gravity luffing arm type davit and Platform Davit
It is suitable in worse sea condition, for example the ocean boat, it is highly Fire-Resistant.
Comply with the requirement and rules of SOLAS and amendment 1996,LSA Code,MSC.218(82),
MSC.272(85),MSC.320(89)&MSC.81(70),MSC.226(82),MSC.274(85),MSC.321(89)
Boat Body material:Fire-Retardant type FRP
It can self-righting by itself when capsized.
Certification:CCS/BV/ABS/EC/NK/RS Fiberglass Totally Enclosed Lifeboat
SOLAS Approved 35Persons Offshore Oil Platform Type Totally Enclosed Life Boat Main Features:
1. Comply with the requirmrns and rules of SOLAS and amendment 1996, LSA Code, MSC.218(82), MSC.272(85), MSC.320(89)& MSC.81(70) , MSC.226(82), MSC274(85), MSC321(89);
2. Boat body material: fire- pretended type FRP;
3. Fit the self-righting device. It can self-righting by itself when capsized;
4. Fit the off-load release mechanism with the safety pin;
5. Equipment is equipped according to SOLAS requirment;
6. The surface for walking is the antiskid;
7. Equip a manual pump remove the ponding in the boat;
8. Rubber fender is fitted around the boat;
9. The deck can self-motion drainage;
10. Running time of rescue boat when full-loaded & full-speed is more than 4 hours.
SOLAS Approved 35Persons Offshore Oil Platform Type Totally Enclosed Life Boat Technical Parameters:
Type | Dimension | Capacity | Hook Distance | Depth | Weight | Full load | Speed | Engine |
GLB50C/F | 5*2.3*2.84m | 10- 25 | 4.5m | 1.0m | 2115/2457kg | 4260/4602 | ≥6 | 380J-3 / Other brand engine |
GLB57C/F | 5.8*2.32*3.1m | 26-33 | 5.3m | 1.15m | 2284/2262kg | 5006/5344 | ≥6 | |
GLB65C/F | 6.6*2.32*3.1m | 34-40 | 6.1m | 1.15m | 2861/3136kg | 6161/6436 | ≥6 | |
GLB75C/F | 7.6*2.78*3.1m | 41-55 | 7.1m | 1.2m | 3000/3300kg | 7537/7857 | ≥6 | |
GLB80C/F | 8.0*2.96*3.1m | 56-65 | 7.6m | 1.2m | 3125/3500kg | 8487/8862 | ≥6 | |
GLB85C/F | 8.5*3.3*3.3m | 66-90 | 8.1m | 1.25m | 4361/4691kg | 11786/12116 | ≥6 | |
GLB93C/F | 9.3*3.45*3.35m | 91-106 | 8.9m | 1.3m | 5160/5461kg | 13810/14220 | ≥6 | |
GLB99C/F | 10.05*3.8*3.45m | 107-120 | 9.4m | 1.25m | 6050/6500kg | 15950/16400kg | ≥6 | |
GLB102C/F | 10.28*3.5*3.35m | 121-130 | 8.95m | 1.3m | 5658/5960kg | 15375/15775kg | ≥6 | |
GLB117C/F | 11.7*3.55*3.4m | 131-150 | 11.3m | 1.3m | 5317/5617kg | 18190/18600kg | ≥6 | |
Note: F: TANKER VERSION C: CARGO VERSION |